Current SGV: {{bgPredictions.sgv | number: 0}} mg/dL
Carbs absorbed per hour: {{cobTotal.carbs_hr | number: 0}} g
Total COB: {{cobTotal.cob | number: 0}} g
All carbs decayed by: {{cobTotal.decayedBy | date:'short'}}
Total IOB: {{iobTotal.iob | number: 2}} U
Insulin sensitivity (ISF): {{bgPredictions.sens | number: 0}} (mg/dL/U)
Carb sensitivity: {{bgPredictions.sens/bgPredictions.carbratio | number: 0}} (mg/dL/g)
Carb (IC) ratio: {{bgPredictions.carbratio | number: 0}} (g/U)
Current Insulin Activity (BG impact): {{-iobTotal.activity | number: 2}} mg/dL/min ({{-iobTotal.activity*5 | number: 2}} mg/dL per 5 min)
Current Net Carb Impact: {{carbImpact.netCarbImpact | number: 2}} mg/dL/min ({{(carbImpact.netCarbImpact)*5 | number: 2}} mg/dL per 5 min)
Current Total Impact: {{carbImpact.totalImpact | number: 2}} mg/dL/min ({{(carbImpact.totalImpact)*5 | number: 2}} mg/dL per 5 min)
Total Carbs Absorbed in last 8h: {{eightHourCarbs.lookbackCarbs - cobTotal.cob | number: 0}} g
Total Carbs Eaten in last 3h: {{threeHourCarbs.lookbackCarbs | number: 0}} g
Total Insulin in last 3h: {{threeHourInsulin.lookbackInsulin | number: 1}} U
BG Predictions:
| Time | BG (mg/dL) | Insulin (U) | Carbs (g) | IOB (U) | Insulin Act. (mg/dL/min) |
| {{treatment.created_at | date:'short'}} | {{glucoseDisplay(treatment)}} | {{treatment.insulin | number: 2}} | {{treatment.carbs}} | {{iob(treatment).iobContrib | number: 2}} | {{iob(treatment).activityContrib | number: 2}} |