UUNITS = MILS
U107                 140.000      1450.000      270    PH1X4_2D54          
U112                 1165.000     3590.000        0    BAT-2P-1220-SMT     
J2                   3676.181     1004.685       90    CON-1X4-D100-RA-2510
U33                  3865.000     1670.000       90    SW_4P-DTSA6         
U32                  3105.000      980.000      270    QFN020R_P050_040X0030_T026X016
U111                 3230.000      216.630      180    DCJACK-042CX20      
TP4                  2875.000     1150.000      270    LTPB071C125D045C025P
R99                  2985.000     1125.000       90    R0402               
R98                  3295.000      745.000      270    R0402               
R107                 2905.000     1015.000        0    R0402               
R106                 2980.000     1035.000       90    R0402               
R105                 3150.000     1130.000       90    R0402               
R104                 3050.000     1125.000       90    R0402               
R103                 3235.000      935.000        0    R0402               
R102                 3235.000      980.000        0    R0402               
R101                 3235.000     1025.000        0    R0402               
R100                 2930.000     1125.000      270    R0402               
H4                   3740.158     3740.158        0    TH_8_120_S          
H3                   196.850      3740.158        0    TH_8_120_S          
H2                   3740.158      196.850        0    TH_8_120_S          
H1                   196.850       196.850        0    TH_8_120_S          
C443                 1999.000     1052.000      270    CT7343              
C440                 1149.000      990.000      270    CT7343              
C437                 2166.000     1843.000       90    CT7343              
C434                 2197.000     1050.000      270    CT7343              
C431                 545.000      1595.000        0  m CT7343              
C428                 395.000      1555.000       90    CT7343              
C422                 3570.000     1850.000      270  m CT7343              
C420                 3570.000     1495.000      270  m CT7343              
C418                 3725.000     3250.000      180  m CT7343              
C417                 3725.000     3045.000      180  m CT7343              
C416                 3810.000      570.000       90  m CT7343              
C414                 755.000      3205.000        0  m CT7343              
C413                 755.000      3005.000        0  m CT7343              
C157                 2895.000      695.000        0    CAP_10X10D3_SMD     
C151                 3255.000      660.000      180    C0805               
C153                 3100.000     1145.000       90    C0603               
C152                 3190.000      755.000      270    C0603               
C150                 3135.000      755.000      270    C0603               
U31                  771.000       386.866      180    RJ45_14X21_H21      
X2                   2238.000     3138.000       90  m HSX4-0302           
X1                   1100.000     3225.000      270  m HSX2-0302           
U8                   1968.504     1968.500      180  m CM4_2X100           
U7                   3424.998     3685.000        0  m TSOT23-8            
U6                   2719.998     3645.000        0  m TSOT23-8            
U5                   1230.000     3535.002      180  m TSOT23-8            
U30                  1595.002      300.002       90    USB2_0              
U4                   3665.000     2465.000        0  m SO8EP_P1D27_W4      
U3                   3655.000     1205.000      180  m SO8EP_P1D27_W4      
U29                  1643.429      813.492      180    MSOP10_P0D5_W3      
U28                  2530.000      529.998      180    DFN5-0R4-0201-MV    
U27                  2635.000      529.998      180    DFN5-0R4-0201-MV    
U26                  2340.000      540.000       90    SOT23-6L-KTB        
U24                  1960.000     3443.506      180  m QFN76P_P0D4_W9X9    
U23                  621.378      1998.504       90    SATA_22P_SMD_H6_H9  
U22                  1521.378     1998.504       90    SATA_22P_SMD_H6_H9  
U21                  2421.378     1998.504       90    SATA_22P_SMD_H6_H9  
U20                  3321.378     1998.504       90    SATA_22P_SMD_H6_H9  
U19                  550.000      3620.000      180    TSSOP8_P0D65_W3     
U25                  2310.000     3730.000       90  m SOP8_P1D25_W5       
U18                  1350.008     3274.445      270  m SOP8_P1D25_W5       
U16                  2915.000     3235.000      270    SOT23-6L            
U15                  3215.000     3235.000      270    SOT23-6L            
U14                  3410.000     3280.000        0    SOT23_5             
U13                  930.000       870.000        0    USON10_P0D5_W0D9    
U12                  625.000       875.000        0    USON10_P0D5_W0D9    
U9                   3780.000     1000.000      180    SOT353              
U11                  1490.000     2995.000       90    SOT353              
U10                  1335.000     2675.000      180    SOT353              
T14                  2621.000     1671.000        0    TP_40               
T13                  1305.000     1980.000        0    TP_40               
T12                  1165.000     1990.000        0    TP_40               
T8                   1280.000     2555.000        0    TP_40               
T7                   1280.000     2505.000        0    TP_40               
T6                   1292.000     2456.000        0    TP_40               
T5                   2904.996     3424.996       90  m TP_40               
T4                   2573.996     3571.996       90  m TP_40               
T3                   1620.000     3690.000      270  m TP_40               
T2                   3530.000     3355.004        0  m TP_40               
T11                  1285.000     1900.000      180    TP_40               
T10                  2285.000     1851.000        0    TP_40               
T1                   3590.000      775.000        0  m TP_40               
SW1                  310.000      2070.000        0    SWIC_4P_1D27_6D7X8_H2D3
R113                 1475.000     3100.000       90    SR0402              
R112                 1530.000     3120.000      180    SR0402              
R111                 1355.000     1915.000       90    SR0402              
R110                 3755.000     1390.000      270    SR0402              
R109                 1315.000     2170.000      270    SR0402              
R108                 3810.000     1370.000      270    SR0402              
R94                  1139.998      300.000       90    SR0402              
R93                  370.000       450.000       90    SR0402              
R91                  3810.000     1225.000      270    SR0402              
R85                  1680.002     3305.000        0  m SR0402              
R84                  1180.002     2169.998      180    SR0402              
R83                  1164.998     2050.000       90    SR0402              
R82                  1180.002     2224.998      180    SR0402              
R81                  1180.002     2109.998      180    SR0402              
R9                   3825.000     2435.000       90  m SR0402              
R80                  1755.000      795.000        0    SR0402              
R8                   3770.000     2645.000        0  m SR0402              
R79                  1659.998      990.000       90    SR0402              
R78                  1635.000     1050.000      180    SR0402              
R77                  1615.000      990.000       90    SR0402              
R76                  2019.998      665.000       90    SR0402              
R75                  1739.998      725.000       90    SR0402              
R74                  2020.000      740.002      270    SR0402              
R73                  2095.000      425.002      270    SR0402              
R72                  2420.000      660.002      270    SR0402              
R71                  2279.998      660.000       90    SR0402              
R70                  2362.998      660.000       90    SR0402              
R7                   3860.000     1354.998      270  m SR0402              
R69                  2455.000      525.002      270    SR0402              
R68                  2090.002     3155.000        0  m SR0402              
R67                  2125.000     3754.998      180  m SR0402              
R66                  2495.002     3705.000        0  m SR0402              
R65                  2495.002     3800.000        0  m SR0402              
R64                  2090.002     3200.000        0  m SR0402              
R63                  3805.000     1935.000      270    SR0402              
R62                  3810.000     2055.000       90    SR0402              
R61                  2209.000     3558.998      180  m SR0402              
R60                  3810.000     2130.000       90    SR0402              
R6                   3845.002     1200.000        0  m SR0402              
R59                  3810.000     2205.000       90    SR0402              
R58                  2024.998     3185.002       90  m SR0402              
R57                  1680.002     3260.000        0  m SR0402              
R56                  540.000      3460.000      180    SR0402              
R55                  1550.002     3345.000        0  m SR0402              
R54                  1550.002     3300.000        0  m SR0402              
R53                  1550.000     3160.000        0  m SR0402              
R52                  3320.000     3285.000      270    SR0402              
R51                  3070.000     3205.000        0    SR0402              
R50                  3004.998     3125.000       90    SR0402              
R5                   3500.000     1205.000      270  m SR0402              
R49                  3249.998     3125.000       90    SR0402              
R48                  3189.998     3125.000       90    SR0402              
R47                  2944.998     3125.000       90    SR0402              
R46                  2869.998     3125.000       90    SR0402              
R45                  3490.000     3380.000      270    SR0402              
R44                  3400.000     3390.000        0    SR0402              
R40                  384.998      1830.000       90    SR0402              
R4                   3805.000     1339.998      180  m SR0402              
R39                  334.998      1830.000       90    SR0402              
R38                  284.998      1830.000       90    SR0402              
R37                  229.998      1830.000       90    SR0402              
R36                  1355.000     2590.000        0    SR0402              
R35                  1355.000     2545.000        0    SR0402              
R34                  1355.000     2505.000        0    SR0402              
R33                  1355.000     2460.000        0    SR0402              
R32                  3860.000      980.000       90    SR0402              
R31                  1355.000     2400.000        0    SR0402              
R30                  1330.000     2230.000        0    SR0402              
R3                   3845.000     1295.000      180  m SR0402              
R29                  1330.000     2270.000        0    SR0402              
R28                  1224.998     1865.000       90    SR0402              
R27                  1355.000     1840.002      270    SR0402              
R26                  1354.998     1760.000       90    SR0402              
R25                  3399.998     3810.002       90  m SR0402              
R24                  3440.000     3810.000      270  m SR0402              
R23                  3340.000     3810.000      270  m SR0402              
R22                  3540.002     3665.000        0  m SR0402              
R21                  2694.998     3780.002       90  m SR0402              
R20                  2735.000     3780.000      270  m SR0402              
R2                   3555.000     1035.000      180  m SR0402              
R19                  2655.000     3780.000      270  m SR0402              
R18                  2805.000     3630.000      270  m SR0402              
R17                  1335.000     3430.000      180  m SR0402              
R16                  1250.000     3429.998      180  m SR0402              
R15                  1320.000     3490.000       90  m SR0402              
R14                  1075.000     3479.998      180  m SR0402              
R13                  3460.000     2315.000       90  m SR0402              
R12                  3475.000     2475.000      180  m SR0402              
R11                  3520.000     2335.000        0  m SR0402              
R10                  3475.000     2380.000        0  m SR0402              
Q1                   1930.000      730.000       90    SOT23               
LB9                  2249.998     3515.002      180    SL0402              
LB6                  2249.998     3365.002      180    SL0402              
LB4                  325.000      3335.000      180    SL0402              
LB3                  325.000      3385.000      180    SL0402              
LB18                 1775.000      890.000       90    SL0402              
LB17                 1735.000      890.000       90    SL0402              
LB15                 1590.000     3270.000       90    SL0402              
LB13                 1912.002     3173.000       90    SL0402              
LB12                 2097.002     3184.000       90    SL0402              
LB11                 1795.000     3710.000       90  m SL0402              
LB10                 2009.998     3775.002      180    SL0402              
LB2                  1203.000     2443.000        0    SL0805              
LB16                 1950.000      835.000        0    SL0805              
LB14                 1675.000     3765.000      180  m SL0805              
LB1                  1200.000     2330.000        0    SL0805              
L6                   2090.000      550.000       90    SL0805              
L5                   3320.000     3505.002        0  m SWPA4030S           
L4                   2630.000     3460.002        0  m SWPA4030S           
L3                   1320.002     3725.000      180  m SWPA4030S           
L2                   3580.000     2755.000      270  m SPL0707G            
L1                   3770.000      920.000       90  m SPL0707G            
J5                   2490.000      175.000        0    HDMI19_P0D5_15X12_H4D5
J4                   150.000      3160.000      270    WAFER_1X4_2D54_TH   
J3                   2999.998     3743.000      180    TF_CARD-MISOSD      
D17                  3240.000      560.000        0    SMA1                
D8                   1515.000     3100.000      180  m HSOD323A            
D14                  2405.000      785.000      270    HSOD323A            
D13                  2265.000      780.000        0    HSOD323A            
D18                  3860.000     1380.000      270    HSD0603-LED         
D15                  3860.000     1230.000      270    HSD0603-LED         
D9                   3860.000     2390.000      270    HSD0603-LED         
D6                   3860.000     1080.000      270    HSD0603-LED         
D5                   1220.000     1955.005      270    HSD0603-LED         
D12                  3860.000     1940.000      270    HSD0603-LED         
D11                  3860.000     2090.000      270    HSD0603-LED         
D10                  3860.000     2240.000      270    HSD0603-LED         
D16                  3385.000      730.000       90    DO_214ADSMD         
C69                  520.000      3780.000      180    HSC0402             
C68                  1550.000     3200.000      180  m HSC0402             
C165                 3675.000      455.000      270  m SC0603              
C164                 3480.000     3820.000      180    SC0603              
C163                 3480.000     3750.000      180    SC0603              
C162                 195.000      3480.000      270    SC0603              
C161                 140.000      3480.000      270    SC0603              
C160                 145.000       455.000       90    SC0603              
C159                 80.000        455.000       90    SC0603              
C158                 3620.000      455.000      270  m SC0603              
C64                  3090.000     3145.000        0    SC0603              
C50                  3525.000     3525.000      180  m SC0603              
C49                  3525.000     3465.000      180  m SC0603              
C41                  2815.000     3405.000      180  m SC0603              
C40                  2815.000     3470.000      180  m SC0603              
C32                  1140.000     3775.000        0  m SC0603              
C31                  1140.000     3715.000        0  m SC0603              
C144                 1835.000      740.000       90    SC0603              
C138                 2170.000      550.000      270    SC0805B             
C98                  1915.000     3710.000       90    SC0402-BGA          
C94                  2010.000     3665.000        0    SC0402-BGA          
C90                  2135.000     3490.000      270    SC0402-BGA          
C89                  3155.000     2545.000        0    SC0402-BGA          
C88                  2575.000     2585.000      270    SC0402-BGA          
C87                  3155.000     2505.000        0    SC0402-BGA          
C86                  2615.000     2585.000      270    SC0402-BGA          
C85                  3155.000     2450.000        0    SC0402-BGA          
C84                  2585.000     2455.000      270    SC0402-BGA          
C83                  3155.000     2405.000        0    SC0402-BGA          
C82                  2625.000     2455.000      270    SC0402-BGA          
C76                  2135.000     3420.000       90    SC0402-BGA          
C146                 1700.000      990.000       90    SC0402-BGA          
C136                 2149.000     3129.000      270  m SC0402-BGA          
C134                 2147.000     3201.000       90  m SC0402-BGA          
C120                 1715.000     3370.000      270  m SC0402-BGA          
C119                 1935.000     3180.000       90  m SC0402-BGA          
C118                 1895.000     3180.000       90  m SC0402-BGA          
C114                 1920.000     3275.000        0    SC0402-BGA          
C113                 465.000      2560.000        0    SC0402-BGA          
C112                 1695.000     2560.000      180    SC0402-BGA          
C111                 465.000      2520.000        0    SC0402-BGA          
C110                 1695.000     2515.000      180    SC0402-BGA          
C109                 465.000      2405.000        0    SC0402-BGA          
C108                 1695.000     2410.000      180    SC0402-BGA          
C107                 465.000      2365.000        0    SC0402-BGA          
C106                 1695.000     2365.000      180    SC0402-BGA          
C102                 2076.000     3279.000      180    SC0402-BGA          
C60                  1550.000     2990.000       90    SC0402              
C59                  1330.000     2735.000      180    SC0402              
C58                  3810.000     1090.000       90    SC0402              
C166                 1530.000     3080.000      180    SC0402              
C99                  1795.000     3710.000       90    SC0402              
C97                  1955.000     3715.000       90    SC0402              
C96                  2010.000     3700.000        0    SC0402              
C95                  2010.000     3740.000        0    SC0402              
C93                  2180.000     3500.000      270    SC0402              
C92                  2140.002     3575.000       90    SC0402              
C91                  2180.002     3575.000       90    SC0402              
C8                   3805.000     1380.002      180  m SC0402              
C79                  2180.000     3345.000      270    SC0402              
C78                  2235.002     3425.000       90    SC0402              
C77                  2180.002     3425.000       90    SC0402              
C7                   3555.000     1075.000      180  m SC0402              
C67                  1175.000     3270.000      270  m SC0402              
C66                  1175.002     3185.000       90  m SC0402              
C65                  3070.000     3250.000        0    SC0402              
C63                  3400.000     3440.000        0    SC0402              
C57                  3540.000     3715.002      180  m SC0402              
C51                  3520.000     3571.002      180  m SC0402              
C48                  2806.000     3707.000      270  m SC0402              
C42                  2810.000     3530.000      180  m SC0402              
C39                  1140.002     3465.000       90  m SC0402              
C33                  1140.000     3660.000        0  m SC0402              
C30                  3475.000     2515.000      180  m SC0402              
C29                  3475.000     2420.000        0  m SC0402              
C28                  3745.000     2330.000        0  m SC0402              
C27                  3825.000     2555.000      270  m SC0402              
C24                  3395.000     3300.000       90  m SC0402              
C20                  3520.000     2295.000        0  m SC0402              
C19                  3770.000     2600.000        0  m SC0402              
C18                  3845.000     1160.000        0  m SC0402              
C17                  3845.000     1245.000      180  m SC0402              
C16                  3500.000     1280.000      270  m SC0402              
C15                  3500.000     1105.000       90  m SC0402              
C147                 1745.002      990.000       90    SC0402              
C145                 1780.002      725.000       90    SC0402              
C143                 2060.000      740.000      270    SC0402              
C142                 2325.000      660.000      270    SC0402              
C141                 2135.000      425.000      270    SC0402              
C140                 2230.000      645.000       90    SC0402              
C137                 2230.000      525.000      270    SC0402              
C135                 2124.000     3815.000        0  m SC0402              
C133                 2090.000     3746.000        0    SC0402              
C132                 1665.002     3445.000       90  m SC0402              
C131                 2090.000     3690.000        0    SC0402              
C130                 1710.002     3445.000       90  m SC0402              
C129                 1740.000     3680.000      270  m SC0402              
C128                 1990.000     3273.002      180    SC0402              
C127                 1665.000     3370.000      270  m SC0402              
C126                 1685.000     3550.000        0  m SC0402              
C125                 1685.000     3505.000        0  m SC0402              
C124                 2050.000     3575.000      180    SC0402              
C123                 2065.000     3520.000      270    SC0402              
C122                 2069.002     3345.000       90    SC0402              
C121                 2135.002     3345.000       90    SC0402              
C12                  3665.000      720.000        0  m SC0402              
C117                 1850.000     3275.002      180    SC0402              
C116                 1850.000     3230.002      180    SC0402              
C115                 1930.000     3230.000        0    SC0402              
C105                 2155.000     3285.000        0    SC0402              
C104                 2075.000     3240.002      180    SC0402              
C103                 2155.000     3240.000        0    SC0402              
C101                 1835.000     3710.000       90    SC0402              
C100                 1875.000     3710.000       90    SC0402              
C53                  3015.000     3515.000      270  m SC0805              
C52                  2935.000     3515.000      270  m SC0805              
C44                  2485.000     3375.000       90  m SC0805              
C43                  2395.000     3425.000       90  m SC0805              
C35                  1545.000     3790.000      270  m SC0805              
C34                  1545.000     3650.000       90  m SC0805              
C9                   3685.000      820.000      180    SC0805              
C55                  3090.000     3515.000      270  m SC0805              
C46                  2395.000     3555.000      270  m SC0805              
C37                  1455.000     3790.000      270  m SC0805              
C23                  3480.000     3100.000        0  m SC0805              
C22                  3480.000     3255.000        0  m SC0805              
C21                  3480.000     3180.000        0  m SC0805              
C139                 2170.000      680.000       90    SC0805              
C11                  3665.000      630.000       90  m SC0805              
C10                  3815.000      820.000        0    SC0805              
C454                 700.000      2125.000      270  m SC1206              
C451                 2170.000     2080.000      180    SC1206              
C448                 1710.000     1980.000      270    SC1206              
C445                 1710.000     1800.000       90    SC1206              
C444                 1710.000     1620.000      270    SC1206              
C442                 1350.000     1285.000       90    SC1206              
C441                 1710.000     1415.000       90    SC1206              
C439                 2610.000     1790.000       90    SC1206              
C438                 2230.000     1575.000      270    SC1206              
C436                 2600.000     1320.000      270    SC1206              
C435                 2600.000     1500.000       90    SC1206              
C433                 615.000      1790.000      270  m SC1206              
C432                 705.000      1790.000      270  m SC1206              
C430                 440.000      1285.000      270    SC1206              
C429                 350.000      1285.000      270    SC1206              
C148                 770.000       870.000      180    SC1206              
C80                  3335.000     1960.000       90  m SC1206              
C74                  3560.000     1685.000        0    SC1206              
C73                  3560.000     1780.000        0    SC1206              
C71                  3510.000     1490.000       90    SC1206              
C70                  3600.000     1490.000       90    SC1206              
C56                  3170.000     3515.000      270  m SC1206              
C47                  2480.000     3530.000      270  m SC1206              
C38                  1460.000     3630.000       90  m SC1206              
C26                  3725.000     2520.000      180    SC1206              
C25                  3725.000     2430.000      180    SC1206              
C14                  3565.000     1240.000        0    SC1206              
C13                  3565.000     1155.000        0    SC1206              
