Update README.md

This commit is contained in:
LucasJJulien
2024-10-15 16:21:18 -07:00
committed by GitHub
parent 1f8f2e8eaa
commit 04161213ad
+82
View File
@@ -5,6 +5,9 @@
> [!NOTE]
> A more efficient submission method is currently in development.
> [!CAUTION]
> Star count last updated 10/15/2024. API retrieval system of stars currently in development.
## Why another list?
There's plenty of awesome lists on GitHub, many focusing on open source specifically. However I've found them to be either far too cluttered with long-deprecated apps or missing a lot of modern open source projects.
@@ -16,6 +19,14 @@ There's an additional section at the end to shout out several closed-source appl
## Contents
- [Terminal](#terminal)
- [Code-editor](#code-editor)
- [Terminal](#llm-gui)
- [Browser](#browser)
- [Graphics](#graphics)
- [File Manager](#file-manager)
- [Knowledge Base](#knowledgebase)
- [Note Taking](#notetaking)
- [Project Management](#projectmanagement)
# Applications
@@ -44,7 +55,78 @@ There's an additional section at the end to shout out several closed-source appl
| [Spacevim](https://github.com/SpaceVim/SpaceVim) | A modular Vim/Neovim configuration | **Cross-platform** | 20.3k |
| [Nvchad](https://github.com/NvChad/NvChad) | Blazing fast Neovim config providing solid defaults and a beautiful UI, enhancing your neovim experience. | **Cross-platform** | 24.6k |
| [VSCode](https://github.com/microsoft/vscode) | Visual Studio Code | **Cross-platform** | 163k |
| [VSCodium](https://github.com/VSCodium/vscodium) | binary releases of VS Code without MS branding/telemetry/licensing | **Cross-platform** | 25.2k |
| [IntelliJ Community](https://github.com/JetBrains/intellij-community) | IntelliJ IDEA Community Edition & IntelliJ Platform | **Cross-platform** | 17.2k |
### LLM-Gui
| Name/Link | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Open-webui](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | **Cross-platform** | 42.9k |
| [gpt4all](https://github.com/nomic-ai/gpt4all) | GPT4All: Run Local LLMs on Any Device. Open-source and available for commercial use. | **Cross-platform** | 70k |
| [Jan](https://github.com/janhq/jan) | Jan is an open source alternative to ChatGPT that runs 100% offline on your computer. Multiple engine support (llama.cpp, TensorRT-LLM) | **MacOS, Linux** | 22.7k |
| [Lobe-chat](https://github.com/lobehub/lobe-chat) | 🤯 Lobe Chat - an open-source, modern-design AI chat framework. Supports Multi AI Providers( OpenAI / Claude 3 / Gemini / Ollama / Azure / DeepSeek), Knowledge Base (file upload / knowledge management / RAG ), Multi-Modals (Vision/TTS) and plugin system. One-click FREE deployment of your private ChatGPT/ Claude application. | **Cross-platform** | 42.8k |
| [Chatbox](https://github.com/Bin-Huang/chatbox) | User-friendly Desktop Client App for AI Models/LLMs (GPT, Claude, Gemini, Ollama...) | **Cross-platform** | 21.2k |
| [Text Generation WebUI](https://github.com/oobabooga/text-generation-webui) | A Gradio web UI for Large Language Models. | **Cross-platform** | 40.1k |
### Browser
| Name/Link | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Zen](https://github.com/zen-browser/desktop) | 🌀 Experience tranquillity while browsing the web without people tracking you! | **Cross-platform** | 14.9k |
| [Brave](https://github.com/brave/brave-browser) | Brave browser for Android, iOS, Linux, macOS, Windows. | **Cross-platform** | 17.7k |
| [Ladybird](https://github.com/LadybirdBrowser/ladybird) | Truly independent web browser | **Pre-Alpha** | 21k |
### Graphics
| Name/Link | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Graphite](https://github.com/GraphiteEditor/Graphite) | 2D vector & raster editor that melds traditional layers & tools with a modern node-based, non-destructive, procedural workflow. | **Browser** | 7.9k |
| [FreeCAD](https://github.com/blender/blender) | This is the official source code of FreeCAD, a free and opensource multiplatform 3D parametric modeler. | **Cross-platform** | 19.5k |
| [Blender](https://github.com/blender/blender) | Official mirror of Blender | **Cross-platform** | 13k |
### File-Manager
| Name/Link | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Spacedrive](https://github.com/spacedriveapp/spacedrive) | Spacedrive is an open source cross-platform file explorer, powered by a virtual distributed filesystem written in Rust. | **Cross-platform** | 32k |
| [Files](https://github.com/files-community/Files) | A modern file manager that helps users organize their files and folders. | **Windows** | 34.2k |
| [nnn](https://github.com/jarun/nnn) | n³ The unorthodox terminal file manager | **Linux, Android** | 19.2k |
| [Yazi](https://github.com/sxyazi/yazi) | 💥 Blazing fast terminal file manager written in Rust, based on async I/O. | **Cross-platform** | 15.6k |
| [Ranger](https://github.com/ranger/ranger) | A VIM-inspired filemanager for the console | **Cross-platform** | 15.5k |
| [Electerm](https://github.com/electerm/electerm) | 📻Terminal/ssh/telnet/serialport/RDP/VNC/sftp client(linux, mac, win) | **Cross-platform** | 11.1k |
| [If](https://github.com/gokcehan/lf) | Terminal file manager | **Cross-platform** | 7.7k |
| [Superfile](https://github.com/yorukot/superfile) | Pretty fancy and modern terminal file manager | **Cross-platform** | 5.8k |
### KnowledgeBase
| Name/Link | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Logseq](https://github.com/logseq/logseq) | A privacy-first, open-source platform for knowledge management and collaboration. | **Cross-platform** | 32.5k |
| [Anytype](https://github.com/anyproto/anytype-ts) | Official Anytype client for MacOS, Linux, and Windows | **Cross-platform** | 4.3k |
| [AppFlowy](https://github.com/AppFlowy-IO/AppFlowy) | Bring projects, wikis, and teams together with AI. AppFlowy is an AI collaborative workspace where you achieve more without losing control of your data. The best open source alternative to Notion. | **Cross-platform** | 59.6k |
| [Affine](https://github.com/toeverything/AFFiNE) | There can be more than Notion and Miro. AFFiNE(pronounced [ə‘fain]) is a next-gen knowledge base that brings planning, sorting and creating all together. Privacy first, open-source, customizable and ready to use. | **Cross-platform** | 41.3k |
| [Outline]([https://github.com/Eugeny/tabby](https://github.com/outline/outline)) | The fastest knowledge base for growing teams. Beautiful, realtime collaborative, feature packed, and markdown compatible. | **Cross-platform** | 27.8k |
### NoteTaking
| Name/Link | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Joplin](https://github.com/laurent22/joplin) | Joplin - the privacy-focused note taking app with sync capabilities for Windows, macOS, Linux, Android and iOS. | **Cross-platform** | 45.5k |
| [Notesnook](https://github.com/streetwriters/notesnook) | A fully open source & end-to-end encrypted note taking alternative to Evernote. | **Cross-platform** | 9.7k |
| [Trilium](https://github.com/zadam/trilium) | Build your personal knowledge base with Trilium Notes | **Cross-platform** | 27.1k |
### ProjectManagement
| Name/Link | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Plane](https://github.com/makeplane/plane) | 🔥 🔥 🔥 Open Source JIRA, Linear, Monday, and Asana Alternative. Plane helps you track your issues, epics, and product roadmaps in the simplest way possible. | **Cross-platform** | 29.8k |
| [Focalboard](https://github.com/mattermost-community/focalboard) | Focalboard is an open source, self-hosted alternative to Trello, Notion, and Asana. | **Cross-platform** | 21.6k |
| [Huly](https://github.com/hcengineering/platform) | Huly — All-in-One Project Management Platform (alternative to Linear, Jira, Slack, Notion, Motion) | **Cross-platform** | 14.6k |
| [Openproject](https://github.com/opf/openproject) | OpenProject is the leading open source project management software. | **Cross-platform** | 9.3k |
## TextEditor
| Name/Link | Description | Platform | Stars |
| --- | --- | --- | --- |
| [Quill](https://github.com/slab/quill) | Quill is a modern WYSIWYG editor built for compatibility and extensibility | **Cross-platform** | 43.5k |